# | First | Last | Position |
---|---|---|---|
2 | Andon | Bakun | |
3 | Elias | Shea | |
4 | Benjamin | Wiewer | |
6 | Elsa | Toth | |
7 | Ryder | Banman | |
8 | Ava | Hodgson | |
9 | Isaac | Ridley | |
10 | Briella | Shea | |
11 | Thomas | Ridley | |
12 | Easton | Espersen | |
13 | Rowan | Paul | |
15 | Coco | Taillon | |
16 | Emmett | Schwartz | |
21 | Deklan | LaRocque-Walker | |
26 | James | Alexander | |
62 | Audie | Sandau |
Sat, Jan. 18, 2025 8:00 PM - 9:15 PM
Springbank Park For All Seasons (Red Dutton)
Sun, Feb. 09, 2025 6:15 AM - 7:15 AM
Springbank Park For All Seasons (Joe Phillips)