# | First | Last | Position |
---|---|---|---|
2 | Coltyn | Fenton | |
3 | Levi | Lappala | |
4 | Connor | Rushinka | |
4 | ISAAC | WILLIAMS | |
5 | Kaden | Pearce | |
6 | Cohen | Pearce | |
8 | Reid | Ousdal | |
10 | Parker | Espersen | |
11 | Briggs | Espersen | |
12 | Rowan | Hryciuk | |
13 | Cole | Gudmundson | |
14 | Copeland | Banman | |
15 | Luca | Pearce | |
25 | Wyatt | Leroux | |
33 | Corbin | Schwartz | |
38 | WESLEY | POWER | |
99 | Logan | Ousdal |
Sun, Dec. 08, 2024 6:15 AM - 7:15 AM
Springbank Park For All Seasons (Joe Phillips)
Fri, Nov. 29, 2024 5:00 PM - 6:00 PM
Player & Team photos. Dress in your game jersey.