| # | First | Last | Position |
|---|---|---|---|
| 2 | Jaxon | Burman | |
| 3 | Elias | Shea | |
| 4 | Benjamin | Wiewer | |
| 5 | Hanna | Hiebert | |
| 6 | Ephraim | Rosborough | |
| 7 | Hudson | Loewen | |
| 8 | Weston | Rees | |
| 9 | Mateao | Tennant | |
| 10 | Abram | Rosborough | |
| 11 | Connor | Kay | |
| 12 | Amos | Rosborough | |
| 13 | Cali | Laliberte | |
| 14 | Finn | Buckley | |
| 15 | Coco | Taillon | |
| 16 | Magnus | Dickson | |
| 26 | Djino | Martin |
Sat, Nov. 01, 2025 6:15 AM - 7:15 AM
Springbank Park For All Seasons (Red Dutton)
Sat, Nov. 15, 2025 6:15 AM - 7:15 AM
Springbank Park For All Seasons (Red Dutton)
Sat, Nov. 22, 2025 8:00 PM - 9:15 PM
Springbank Park For All Seasons (Red Dutton)