| # | First | Last | Position |
|---|---|---|---|
| Jaxon | Burman | ||
| 3 | Elias | Shea | |
| 4 | Benjamin | Wiewer | |
| 5 | Hanna | Hiebert | |
| 6 | Ephraim | Rosborough | |
| 7 | Hudson | Loewen | |
| 8 | Weston | Rees | |
| 9 | Mateo | Tennant | |
| 10 | Abram | Rosborough | |
| 11 | Connor | Kay | |
| 12 | Amos | Rosborough | |
| 13 | Cali | Laliberte | |
| 14 | Finn | Buckley | |
| 15 | Coco | Taillon | |
| 16 | Magnus | Dickson | |
| 26 | Djino | Martin |
Fri, Mar. 20, 2026 3:30 PM - 4:45 PM
Springbank Park For All Seasons (Red Dutton)
Sat, Mar. 21, 2026 5:15 PM - 6:30 PM
Springbank Park For All Seasons (Red Dutton)