| # | First | Last | Position |
|---|---|---|---|
| Cali | Laliberte | ||
| 2 | Joshua | Doner | |
| 3 | Tenleigh | Rosborough | |
| 4 | James | Rosborough | |
| 5 | Emery | Hryciuk | |
| 6 | Katie | Wiewer | |
| 7 | Emerson | McFarlane | |
| 8 | Reid | Ousdal | |
| 9 | Levi | Thibert | |
| 10 | Connor | Rushinka | |
| 11 | Oscar | Dark | |
| 12 | Colt | Dautremont | |
| 13 | Ewan | Davis | |
| 14 | Maverick | Sandau | |
| 15 | Finn | Dautremont | |
| 16 | Owen | Whitford | |
| 21 | Thomas | Duval | |
| 25 | Russell | Taillon | |
| 26 | Rhett | Dickson | |
| 99 | Theo | Brown |
Sun, Feb. 08, 2026 9:45 AM - 11:15 AM
Rocky Regional Recreation Centre - Arena 2