| # | First | Last | Position |
|---|---|---|---|
| 3 | Sierra | McCulloch | |
| 4 | Kaleb | Soles | |
| 6 | Brielle | Taillon | |
| 7 | Ruble | Rosborough | |
| 8 | Rider | Degraw | |
| 9 | Nicholas | Eaton | |
| 10 | Wren | Carlson | |
| 11 | Charley | Fenton | |
| 12 | Jacob | Simister | |
| 14 | Finn | McCulloch | |
| 15 | Lincoln | Sayles | |
| 16 | Fisher | McDonald | |
| 33 | Riley | McColl | |
| 38 | Morgan | Rosborough | |
| 62 | Ainsley | Rosborough |
Sat, Jan. 31, 2026 8:00 PM - 9:15 PM
Springbank Park For All Seasons (Red Dutton)
Sat, Feb. 14, 2026 6:15 AM - 7:15 AM
Springbank Park For All Seasons (Red Dutton)
Sat, Feb. 21, 2026 8:00 PM - 9:15 PM
Springbank Park For All Seasons (Red Dutton)