# | First | Last | Position |
---|---|---|---|
3 | Evangeline | Bull | |
9 | Isaac | Ridley | |
12 | Theodore | Girard | |
13 | Anja | Simpson | |
14 | Sarah | Unrau | |
17 | Rider | Degraw | |
18 | Avery | Dufour | |
19 | Eddie | Bosch | |
20 | Bennett | Mallat | |
22 | Deklan | LaRocque-Walker | |
26 | James | Miller | |
27 | Silas | Sidhu | |
30 | Dylan | Kuperis | |
31 | Tyler | Eaton |
Sat, Feb. 25, 2023 10:15 AM - 11:15 AM
Spray Lake Sawmills Family Sports Centre - Totem 2
Fri, Mar. 03, 2023 5:00 PM - 6:00 PM
Spray Lake Sawmills Family Sports Centre - Totem 3