# | First | Last | Position |
---|---|---|---|
3 | Roman | Morante | |
6 | Keisha | Kozak | |
11 | Finley | Cameron | |
12 | Abram | Rosborough | |
13 | Owen | Saunders | |
14 | Irie | Smith | |
16 | Lochlan | Colling | |
17 | Henry | Deglow | |
18 | Ryan | Hockley | |
20 | Atlas | Penney | |
25 | Oscar | Christie | |
32 | Jake | McColl | |
35 | Kierra | McColl | |
36 | Audie | Sandau | |
44 | Murphy | MacKay |
Sat, Feb. 25, 2023 11:30 AM - 12:30 PM
Spray Lake Sawmills Family Sports Centre - Totem 2
Fri, Mar. 03, 2023 5:00 PM - 6:00 PM
Spray Lake Sawmills Family Sports Centre - Totem 3