# | First | Last | Position |
---|---|---|---|
2 | Riley | McColl | |
3 | Liam | Bouchard | |
4 | Kyan | Simister | |
5 | Jacob | Corcoran | |
6 | Uriah | Big Plume | |
10 | Noah | Owen | |
13 | Jordan | Rosborough | |
15 | Ryder | Maguire | |
16 | Carson | Nielsen | |
18 | Ryder | Dufour | |
20 | Abel | Hopper | |
21 | Josh | Eaton | |
23 | Nevaeh | Friesen-Bowman | |
23 | Boedy | Osborne-Davies | |
24 | Beckett | Arthur | |
25 | Jake | Schacher | |
26 | Ainsley | Rosborough | |
27 | Nathan | Bouchard | |
28 | Wren | Carlson | |
29 | Nathan | Simpson |
Sat, Feb. 25, 2023 12:45 PM - 1:45 PM
Spray Lake Sawmills Family Sports Centre - Totem 2
Fri, Mar. 03, 2023 7:30 PM - 8:30 PM
Spray Lake Sawmills Family Sports Centre - Totem 3