# | First | Last | Position |
---|---|---|---|
2 | Abel | Hopper | |
3 | Sierra | McCulloch | |
4 | Owen | Neufeld | |
5 | Hunter | Hiebert | |
6 | Brielle | Taillon | |
7 | Ainsley | Rosborough | |
9 | Peter | Koles | |
10 | Robie | Carlson | |
11 | Wren | Carlson | |
12 | Morgan | Rosborough | |
13 | Mason | Sidhu | |
14 | Finn | McCulloch | |
15 | Lincoln | Sayles | |
16 | Jordan | Rosborough | |
21 | Charley | Carlson | |
31 | Joshua | Hands |
Sat, Feb. 01, 2025 8:00 PM - 9:15 PM
Springbank Park For All Seasons (Red Dutton)
Sun, Feb. 02, 2025 6:15 AM - 7:15 AM
Springbank Park For All Seasons (Joe Phillips)