# | First | Last | Position |
---|---|---|---|
2 | Abel | Hopper | |
3 | Sierra | McCulloch | |
4 | Owen | Neufeld | |
5 | Hunter | Hiebert | |
6 | Brielle | Taillon | |
7 | Ainsley | Rosborough | |
9 | Peter | Koles | |
11 | Wren | Carlson | |
12 | Morgan | Rosborough | |
13 | Mason | Sidhu | |
14 | Finn | McCulloch | |
15 | Lincoln | Sayles | |
16 | Jordan | Rosborough | |
31 | Joshua | Hands | |
33 | Robie | Carlson | |
38 | Charley | Carlson |
Sat, Feb. 01, 2025 8:00 PM - 9:15 PM
Springbank Park For All Seasons (Red Dutton)