Location | Date | Notes |
---|---|---|
SLS Centre - Totem 3 | Fri, Oct. 18, 2024 7:30 PM - 8:30 PM | |
SLS Centre - Totem 2 | Fri, Oct. 25, 2024 7:00 PM - 8:15 PM | |
SLS Centre - Totem 2 | Fri, Nov. 01, 2024 7:00 PM - 8:15 PM | |
SLS Centre - Totem 3 | Fri, Nov. 08, 2024 7:30 PM - 8:30 PM | |
SLS Centre - Totem 3 | Fri, Nov. 15, 2024 7:30 PM - 8:30 PM | Shared Ice |
Springbank Park For All Seasons (Joe Phillips) | Sun, Nov. 24, 2024 6:15 AM - 7:15 AM | |
SLS Centre - Totem 3 | Fri, Nov. 29, 2024 3:45 PM - 4:45 PM | Player & Team photos. Dress in your game jersey. |
SLS Centre - Totem 2 | Fri, Dec. 06, 2024 7:00 PM - 8:15 PM | |
SLS Centre - Totem 2 | Fri, Dec. 13, 2024 7:00 PM - 8:15 PM | |
SLS Centre - Totem 3 | Fri, Dec. 20, 2024 7:30 PM - 8:30 PM | |
SLS Centre - Totem 3 | Fri, Jan. 03, 2025 7:30 PM - 8:30 PM | Full Ice |
SLS Centre - Totem 2 | Fri, Jan. 10, 2025 7:00 PM - 8:15 PM | Shared Ice |
SLS Centre - Totem 2 | Fri, Jan. 17, 2025 7:00 PM - 8:15 PM | Shared Ice |
SLS Centre - Totem 3 | Fri, Jan. 24, 2025 3:45 PM - 4:45 PM | Full Ice |
SLS Centre - Totem 2 | Fri, Jan. 31, 2025 7:00 PM - 8:15 PM | Shared Ice |
SLS Centre - Totem 3 | Fri, Feb. 07, 2025 7:30 PM - 8:30 PM | Shared Ice |
SLS Centre - Totem 3 | Fri, Feb. 14, 2025 7:30 PM - 8:30 PM | Shared Ice |
SLS Centre - Totem 2 | Fri, Feb. 21, 2025 7:00 PM - 8:15 PM | Shared Ice |
SLS Centre - Totem 3 | Fri, Feb. 28, 2025 7:30 PM - 8:30 PM | Full Ice |
SLS Centre - Totem 2 | Fri, Mar. 07, 2025 7:00 PM - 8:15 PM | Shared Ice |
Sat, Feb. 01, 2025 8:00 PM - 9:15 PM
Springbank Park For All Seasons (Red Dutton)