| # | First | Last | Position |
|---|---|---|---|
| Hudson | Dommett | ||
| 2 | Andon | Bakun | |
| 4 | Ava | Rushinka | |
| 5 | Benjamin | Hannah | |
| 6 | Ford | Simpson | |
| 7 | Copeland | Banman | |
| 8 | Wyatt | Leroux | |
| 9 | Kadence | Rook | |
| 10 | Emmett | Schwartz | |
| 11 | Micah | Lee | |
| 12 | Emmett | Neufeld | |
| 13 | Matteo | Pearce | |
| 14 | Corbin | Schwartz | |
| 15 | Gabriellah | Duchscher | |
| 16 | Ryder | Banman | |
| 33 | Malcolm | Parkinson |
Sat, Nov. 01, 2025 6:15 AM - 7:15 AM
Springbank Park For All Seasons (Red Dutton)
Sat, Nov. 08, 2025 8:00 PM - 9:15 PM
Springbank Park For All Seasons (Red Dutton)
Sat, Nov. 15, 2025 6:15 AM - 7:15 AM
Springbank Park For All Seasons (Red Dutton)