| # | First | Last | Position |
|---|---|---|---|
| Brice | Tomilson | ||
| Abigail | Holterman | ||
| Mathew | Simister | ||
| Sarah | Holterman | ||
| 2 | Caleb | Mayan | |
| 3 | ISAAC | WILLIAMS | |
| 4 | Jasper | Lippitt | |
| 6 | Jacob | Doner | |
| 7 | Lennox | Brown | |
| 9 | Albie | Williams | |
| 10 | Annalise | Dueck | |
| 11 | Tyler | Eaton | |
| 12 | Thomas | Ridley | |
| 13 | Theodore | Girard | |
| 15 | Anika | Lambden | |
| 16 | Reese | Jakubiec |
Sat, Nov. 01, 2025 6:15 AM - 7:15 AM
Springbank Park For All Seasons (Red Dutton)